MLS Listing: 11650671 - 5089 Oak Knoll Lane
This Single Family home, built in 2004, is located in Frisco, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 5584 square feet, 5089 Oak Knoll Lane presently lists for $1,175,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5089 Oak Knoll Lane Frisco TX, 75034 |
| MLS Number: | 11650671 |
| Price: | $1,175,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5584 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Fireplace in Master, Garden Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.3272 |
| Construction: | Stucco |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Patio Open, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Metal Box, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Stone, Terrazzo, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Creek, Cul De Sac, Heavily Treed, Irregular, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility In Garage |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Firewall(s), Owned, Smoke Detector |
| Style: | French, Mediterranean, Traditional |
| Subdivision: | Starwood 04 Village 18 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Myla Patton |
| Listing Courtesy of: | Patton International Propertie |










