MLS Listing: 11649422 - 6168 Beverly Drive
This Single Family home, built in 2005, is located in Frisco, Texas. Featuring 4 bedroom(s), 4.3 bathroom(s) and 8919 square feet, 6168 Beverly Drive presently lists for $4,499,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6168 Beverly Drive Frisco TX, 75034 |
| MLS Number: | 11649422 |
| Price: | $4,499,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.3 Bathrooms |
| Square Feet: | 8919 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Extra Storage Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Has Sink in Garage, Opener, Outside Entry, Workbench |
| Garage Spots: | 5 |
| Acres: | 0.9281 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 5 |
| Energy: | Ceiling Fans, Dehumidifier, Double Pane Windows, Foam Insulation, Gas Water Heater, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Direct Vent, Electric, Gas Logs, Gas Starter, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Brick/Adobe, Carpet, Marble, Stone, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Humidifier, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Smoke Detector, Other |
| Style: | Traditional |
| Subdivision: | Villages Of Stonebriar Park |
| Utilities: | All Weather Road, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Jan Richey |
| Listing Courtesy of: | Keller Williams Realty |










