MLS Listing: 11360285 - 9768 Candlewood Drive
This Single Family home, built in 2006, is located in Frisco, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4117 square feet, 9768 Candlewood Drive presently lists for $424,900.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9768 Candlewood Drive Frisco TX, 75034 |
| MLS Number: | 11360285 |
| Price: | $424,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4117 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.2102 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Gas, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Corner, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Heather Ridge Estate Ph 01 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Judy Clark |
| Listing Courtesy of: | RE/MAX Premier Properties I |










