MLS Listing: 11359031 - 2852 Belclaire Drive
This Single Family home, built in 2004, is located in Frisco, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 6387 square feet, 2852 Belclaire Drive presently lists for $1,350,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2852 Belclaire Drive Frisco TX, 75034 |
| MLS Number: | 11359031 |
| Price: | $1,350,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 6387 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.6636 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Brick, Iron, Wood |
| Fireplace Description: | Brick, Decorative, Gas Logs, Gas Starter, See Through Fireplace, Stone |
| Fireplace(s): | 4 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Fire Sprinkler System |
| Style: | Traditional |
| Subdivision: | Villages Of Stonebriar Park |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Carla Reeves |
| Listing Courtesy of: | Keller Williams Realty Preston |










