MLS Listing: 11288787 - 5 DORAL Court
This Single Family home, built in 1988, is located in Frisco, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 5889 square feet, 5 DORAL Court presently lists for $749,900.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5 DORAL Court Frisco TX, 75034 |
| MLS Number: | 11288787 |
| Price: | $749,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 5889 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Game Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Other |
| Garage Spots: | 3 |
| Acres: | 0.2927 |
| Construction: | Stucco |
| County: | DENTON |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Other |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Other |
| Exterior: | Grill, Gutters, Lighting System, Patio Covered, Sprinkler System, Other |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Other |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Intercom, Plantation Shutters, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings, Other |
| Lot Description: | Cul De Sac, Golf Course Lot, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Other |
| Security: | |
| Style: | Mediterranean |
| Subdivision: | STONEBRIAR SEC I |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Other |
| Listed by: | Myla Patton |
| Listing Courtesy of: | Patton International Propertie |










